Understanding the Cost of Car Fumigations
 
 Larger vehicles require more treatment materials and time, increasing the cost of fumigation.
 
 Heavier infestations demand more intensive procedures, affecting the overall price.
 
 Different fumigation methods and chemicals influence the service cost.
| Factor | Average Cost | 
|---|---|
| Vehicle Size (compact) | $150 - $250 | 
| Sedan | $200 - $300 | 
| SUV | $250 - $400 | 
| Truck | $300 - $500 | 
| Infestation Level (light) | $150 - $200 | 
| Moderate infestation | $200 - $350 | 
| Severe infestation | $350 - $600 | 
| Type of Fumigation (chemical) | $200 - $400 | 
| Gas fumigation | $300 - $600 | 
| Interior cleaning | $50 - $150 | 
Additional factors influencing cost include the interior cleaning required post-treatment and the complexity of accessing hard-to-reach areas within the vehicle. Proper preparation and consultation with a pest control professional can help determine the specific needs and associated costs for each vehicle.
 
 Cost depends on the extent of interior cleaning and pest removal needed.
 
 Vehicles with complex interiors may require additional labor, affecting pricing.
 
 Different chemicals have varying costs based on potency and safety measures.
| Service | Average Price | 
|---|---|
| Basic Car Fumigation | $150 - $300 | 
| Full Vehicle Treatment | $250 - $500 | 
| Interior Fumigation | $50 - $150 | 
| Hard-to-Reach Area Treatment | $100 - $200 | 
| Chemical Fumigation | $200 - $400 | 
| Gas Fumigation | $300 - $600 | 
| Post-treatment Interior Cleaning | $50 - $150 | 
| Repeated Treatments | $200 - $700 | 
| Specialized Pest Removal | $300 - $800 | 
| Emergency Service | $400 - $900 | 
